Overview of components
# 1. View container
| Component | Description | Minimum version | Note |
|---|---|---|---|
| cover-image | Picture view overlaid on top of native components | 2.8.3 | |
| cover-view | Text view | overlaid on top of native components 2.8.3 | |
| match-media | The media query matches the detection node | 2.9.3 | |
| movable-area | Movable-view movable area | 2.9.3 | |
| movable-view | A removable view container where you can drag and slide | 2.9.3 | |
| scroll-view | Scrollable view area | 1.0.0 | |
| swiper | Slider view container | 1.0.0 | |
| swiper-item | Can only be placed in the swiper component | 1.0.0 | |
| view | View Container | 1.0.0 | |
| page-container | Page container | 2.11.3 | |
| share-element | Shared Element | 2.11.3 |
# 2. Basic content
| Component | Description | Minimum version | Note |
|---|---|---|---|
| icon | icon | 1.0.0 | |
| progress | The progress bar | 1.0.0 | |
| rich-text | Rich text | 1.0.0 | |
| text | Text | 1.0.0 |
# 3. Form components
| Component | Description | Minimum version | Note |
|---|---|---|---|
| button | button | 1.0.0 | |
| checkbox | Multi-select items | 1.0.0 | |
| checkbox-group | A multiple selector that consists of multiple checkboxes inside | 1.0.0 | |
| editor | Rich text editor | 2.5.2 | |
| form | The form, which places the user input within the component for the Submit | 1.0.0 | |
| input | Enter the box | 1.0.0 | |
| keyboard-accessory | Set the input/textarea focus when the keyboard is above the cover-view/cover-image toolbar view | 2.11.6 | |
| label | Used to improve the usability of form components, use the for attribute to find the corresponding id, or place the control under the label, and when clicked, the corresponding control | is triggered 1.0.0 | |
| picker | The scroll selector that bounces up from the bottom now supports three selectors, distinguished by mode, which are normal selector, time picker, date picker, and the default is normal selector | 1.0.0 | |
| picker-view | The scroll selector for embedded pages | 1.0.0 | |
| picker-view-column | Scroll the selector subkey | 1.0.0 | |
| radio | Radio items | 1.0.0 | |
| radio-group | A single selector that consists of multiple | 1.0.0 | |
| slider | Slide selector | 1.0.0 | |
| switch | Switch selector | 1.0.0 | |
| textarea | The multiline input box | 1.0.0 |
# 4. navigation
| Component | Description | Minimum version | Note |
|---|---|---|---|
| navigator | Page link | 1.0.0 |
Please note
The following components are not currently supported
| Component | Description |
|---|---|
| functional-page-navigator | Used to jump to the plug-in feature page |
# 5. Media components
| Component | Description | Minimum version | Note |
|---|---|---|---|
| audio | Audio | 1.0.0 | |
| image | Image | 1.0.0 | |
| video | Video | 1.0.0 | |
| camera | Camera | 2.9.3 | |
| live-player | Live audio playback | 2.10.1 | You need to use the |
| live-pusher | Live audio recording | 2.10.1 | You need to use the |
Please note
The following components are not currently supported
| Component | Description |
|---|---|
| voip-room | Multi-person audio and video dialogue |
# 6. map
| Component | Description | Minimum version | Note |
|---|---|---|---|
| map | Map | Base Library 2.11.4 |
# 7. canvas
| Component | Description | Minimum version | Note |
|---|---|---|---|
| canvas | Canvas | 1.0.0 |
# 8. Navigation bar
| Component | Description | Minimum version | Note |
|---|---|---|---|
| navigation-bar | The page navigation bar configuration node, which specifies some properties of the navigation bar | 2.5.1 |
# 9. Page properties configuration node
| Component | Description | Minimum version | Note |
|---|---|---|---|
| page-meta | The Page Properties configuration node, which specifies some properties of the page, listens for page events, | 2.5.1 |
Last update: 2022/08/11, 20:42:12