Canvas component
# Canvas component
# Canvas component description
| Component | Description | Minimum version |
|---|---|---|
| canvas | Canvas | 1.0.0 |
The base library 2.12.1 and iOS/Android 2.35.1 support a new set of Canvas 2D interfaces, and support native rendering (native properties need to be configured). Related api: opens new window.
# canvas
| Properties | Type | The default value is | Required | Description | Minimum version |
|---|---|---|---|---|---|
| id | string | No | The unique identifier of the canvas component | ||
| type | string | 2D | No | ||
| canvas-id | string | No | The unique identifier of the canvas component, which you do not need to specify if type is specified | ||
| disable-scroll | string | No | When moving around the canvas and there is a bind gesture event, suppress screen scrolling and pull down to refresh the | ||
| native | boolean | false | No | Render canvas | using native rendering |
| bindtouchstart | eventhandle | No | The finger touch action begins | ||
| bindtouchmove | eventhandle | No | Move the | after your finger touches | |
| bindtouchend | eventhandle | No | The finger touch action ends | ||
| bindtouchcancel | eventhandle | No | The finger touch movement is interrupted, such as a call reminder, pop-up window | ||
| bindlongtap | eventhandle | No | Triggered after a 500ms finger press, moving after triggering a long press event does not trigger scrolling | of the screen | |
| binderror | eventhandle | No | When an error occurs, the error event is triggered, detail = {errMsg} | ||
| type | string | No | Specifies the canvas type, which supports | 2d (2.9.0) and webgl (2.7.0). | |
| hidpi | boolean | No | Turn on the hidpi rendering | Neuxnet has a unique |
Last update: 2022/08/11, 20:42:12